轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw |
9.8 | 1.22 | 0.3 | Y80M2-4 | 0.75 | |
14.7 | 1.14 | 0.44 | Y80M2-4 | 0.75 | |
19.6 | 1.11 | 0.5 | Y80M2-4 | 0.75 | |
24.5 | 1.03 | 0.67 | Y80M2-4 | 0.75 | |
29.4 | 0.98 | 0.79 | Y90S-4 | 1.1 | |
1100 | 34.3 | 0.92 | 0.91 | Y90S-4 | 1.1 |
39.2 | 0.89 | 1.05 | Y90L-4 | 1.5 | |
44.1 | 0.83 | 1.16 | Y90L-4 | 1.5 | |
49 | 0.75 | 1.34 | Y90L-4 | 1.5 | |
53.9 | 0.7 | 1.54 | Y100L1-4 | 2.2 | |
58.8 | 0.65 | 1.77 | Y100L1-4 | 2.2 | |
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw |
9.8 | 1.4 | 4.4 | Y80M2-4 | 0.75 | |
14.7 | 1.3 | 5.63 | Y80M2-4 | 0.75 | |
19.6 | 1.26 | 6.88 | Y80M2-4 | 0.75 | |
24.5 | 1.18 | 8.03 | Y90S-4 | 1.1 | |
29.4 | 1.12 | 9.32 | Y90S-4 | 1.1 | |
1230 | 34.3 | 1.07 | 10.47 | Y90L-4 | 1.5 |
39.2 | 1.03 | 11.7 | Y90L-4 | 1.5 | |
44.1 | 0.98 | 13.03 | Y90L-4 | 1.5 | |
49 | 0.92 | 14.23 | Y100L1-4 | 2.2 | |
53.9 | 0.88 | 15.53 | Y100L1-4 | 2.2 | |
58.8 | 0.83 | 16.82 | Y100L1-4 | 2.2 |
章丘市昶盛機械制造有限公司
聯(lián)系:李經(jīng)理
電話(huà):15508667513
傳真:0531-83208578
地址:山東省章丘市城東工業(yè)園區
郵箱:178164824@qq.com