CSR80 | ||||||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 3.09 | 1.04 | Y100L1-4 | 2.2 | ||
14.7 | 3.02 | 1.34 | Y100L1-4 | 2.2 | ||
19.6 | 2.92 | 1.62 | Y100L1-4 | 2.2 | ||
24.5 | 2.82 | 1.95 | Y100L1-4 | 2.2 | ||
29.4 | 2.75 | 2.12 | Y100L2-4 | 3 | ||
1140 | 34.3 | 2.68 | 2.45 | Y100L2-4 | 3 | 245 |
39.2 | 2.59 | 2.67 | Y100L2-4 | 3 | ||
44.1 | 2.52 | 3.02 | Y112M-4 | 4 | ||
49 | 2.45 | 3.25 | Y112M-4 | 4 | ||
53.9 | 2.38 | 3.45 | Y112M-4 | 4 | ||
58.8 | 2.34 | 3.76 | Y132S-4 | 5.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 3.37 | 1.14 | Y100L1-4 | 2.2 | ||
14.7 | 3.26 | 1.44 | Y100L1-4 | 2.2 | ||
19.6 | 3.16 | 1.75 | Y100L1-4 | 2.2 | ||
24.5 | 3.09 | 2.04 | Y100L2-4 | 3 | ||
29.4 | 3.04 | 2.33 | Y100L2-4 | 3 | ||
1230 | 34.3 | 2.95 | 2.63 | Y100L2-4 | 3 | 245 |
39.2 | 2.88 | 2.96 | Y112M-4 | 4 | ||
44.1 | 2.80 | 3.25 | Y112M-4 | 4 | ||
49 | 2.74 | 3.55 | Y112M-4 | 4 | ||
53.9 | 2.65 | 3.83 | Y132S-4 | 5.5 | ||
58.8 | 2.60 | 4.13 | Y132S-4 | 5.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | Y100L1-4 | 電機功率kw | 機子重量 |
9.8 | 3.59 | 1.22 | Y100L1-4 | 2.2 | ||
14.7 | 3.51 | 1.55 | Y100L1-4 | 2.2 | ||
19.6 | 3.42 | 1.86 | Y100L1-4 | 2.2 | ||
24.5 | 3.35 | 2.23 | Y100L2-4 | 3 | ||
29.4 | 3.28 | 2.53 | Y100L2-4 | 3 | ||
1300 | 34.3 | 3.22 | 2.85 | Y112M-4 | 4 | 245 |
39.2 | 3.14 | 3.16 | Y112M-4 | 4 | ||
44.1 | 3.05 | 3.47 | Y112M-4 | 4 | ||
49 | 2.98 | 3.75 | Y132S-4 | 5.5 | ||
53.9 | 2.92 | 4.07 | Y132S-4 | 5.5 | ||
58.8 | 2.86 | 4.43 | Y132S-4 | 5.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 3.77 | 1.29 | Y100L1-4 | 2.2 | ||
14.7 | 3.67 | 1.65 | Y100L1-4 | 2.2 | ||
19.6 | 3.58 | 1.97 | Y100L1-4 | 2.2 | ||
24.5 | 3.51 | 2.35 | Y100L2-4 | 3 | ||
29.4 | 3.44 | 2.62 | Y100L2-4 | 3 | ||
1360 | 34.3 | 3.35 | 2.97 | Y112M-4 | 4 | 245 |
39.2 | 3.28 | 3.33 | Y112M-4 | 4 | ||
44.1 | 3.20 | 3.65 | Y132S-4 | 5.5 | ||
49 | 3.14 | 3.95 | Y132S-4 | 5.5 | ||
53.9 | 3.07 | 4.32 | Y132S-4 | 5.5 | ||
58.8 | 3.01 | 4.67 | Y132S-4 | 5.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | Y100L1-4 | 電機功率kw | 機子重量 |
9.8 | 4.06 | 1.41 | Y100L1-4 | 2.2 | ||
14.7 | 3.91 | 1.81 | Y100L1-4 | 2.2 | ||
19.6 | 3.78 | 2.12 | Y100L2-4 | 3 | ||
24.5 | 3.67 | 2.53 | Y100L2-4 | 3 | ||
29.4 | 3.58 | 3.11 | Y112M-4 | 4 | ||
1440 | 34.3 | 3.50 | 3.22 | Y112M-4 | 4 | 245 |
39.2 | 3.42 | 3.80 | Y132S-4 | 5.5 | ||
44.1 | 3.34 | 3.91 | Y132S-4 | 5.5 | ||
49 | 3.27 | 4.09 | Y132S-4 | 5.5 | ||
53.9 | 3.20 | 4.65 | Y132S-4 | 5.5 | ||
58.8 | 3.14 | 5.35 | Y132M-4 | 7.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 4.28 | 1.52 | Y100L1-4 | 2.2 | ||
14.7 | 4.19 | 1.95 | Y100L2-4 | 3 | ||
19.6 | 4.11 | 2.34 | Y100L2-4 | 3 | ||
24.5 | 4.03 | 2.76 | Y112M-4 | 4 | ||
29.4 | 3.95 | 3.38 | Y112M-4 | 4 | ||
1560 | 34.3 | 3.88 | 3.46 | Y112M-4 | 4 | 277 |
39.2 | 3.81 | 4.15 | Y132S-4 | 5.5 | ||
44.1 | 3.73 | 4.41 | Y132S-4 | 5.5 | ||
49 | 3.65 | 4.97 | Y132S-4 | 5.5 | ||
53.9 | 3.58 | 5.25 | Y132M-4 | 7.5 | ||
58.8 | 3.52 | 5.77 | Y132M-4 | 7.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 4.66 | 1.62 | Y100L1-4 | 2.2 | ||
14.7 | 4.55 | 2.13 | Y100L2-4 | 3 | ||
19.6 | 4.45 | 2.52 | Y100L2-4 | 3 | ||
24.5 | 4.43 | 2.94 | Y112M-4 | 4 | ||
29.4 | 4.36 | 3.53 | Y112M-4 | 4 | ||
1650 | 34.3 | 4.28 | 3.75 | Y132S-4 | 5.5 | 277 |
39.2 | 4.20 | 4.46 | Y132S-4 | 5.5 | ||
44.1 | 4.12 | 4.74 | Y132S-4 | 5.5 | ||
49 | 4.05 | 5.32 | Y132M-4 | 7.5 | ||
53.9 | 3.98 | 5.62 | Y132M-4 | 7.5 | ||
58.8 | 3.92 | 6.13 | Y132M-4 | 7.5 |
CSR100 | ||||||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 4.57 | 1.35 | Y100L2-4 | 3 | ||
14.7 | 4.42 | 1.83 | Y100L2-4 | 3 | ||
19.6 | 4.26 | 2.25 | Y100L2-4 | 3 | ||
24.5 | 4.07 | 2.72 | Y100L2-4 | 3 | ||
29.4 | 3.93 | 3.12 | Y112M-4 | 4 | ||
1060 | 34.3 | 3.84 | 3.55 | Y112M-4 | 4 | 309 |
39.2 | 3.72 | 4.02 | Y132S-4 | 5.5 | ||
44.1 | 3.57 | 4.46 | Y132S-4 | 5.5 | ||
49 | 3.46 | 4.97 | Y132S-4 | 5.5 | ||
53.9 | 3.35 | 5.42 | Y132M-4 | 7.5 | ||
58.8 | 3.25 | 5.85 | Y132M-4 | 7.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 4.98 | 1.53 | Y100L2-4 | 3 | ||
14.7 | 4.82 | 2.03 | Y100L2-4 | 3 | ||
19.6 | 4.67 | 2.44 | Y100L2-4 | 3 | ||
24.5 | 4.52 | 2.94 | Y112M-4 | 4 | ||
29.4 | 4.38 | 3.43 | Y112M-4 | 4 | ||
1140 | 34.3 | 4.25 | 3.93 | Y132S-4 | 5.5 | 309 |
39.2 | 4.14 | 4.35 | Y132S-4 | 5.5 | ||
44.1 | 4.03 | 4.86 | Y132S-4 | 5.5 | ||
49 | 3.92 | 5.35 | Y132M-4 | 7.5 | ||
53.9 | 3.83 | 5.85 | Y132M-4 | 7.5 | ||
58.8 | 3.73 | 6.35 | Y132M-4 | 7.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 5.36 | 1.69 | Y100L2-4 | 3 | ||
14.7 | 5.15 | 2.22 | Y100L2-4 | 3 | ||
19.6 | 5.01 | 2.72 | Y112M-4 | 4 | ||
24.5 | 4.87 | 3.23 | Y112M-4 | 4 | ||
29.4 | 4.75 | 3.73 | Y132S-4 | 5.5 | ||
1220 | 34.3 | 4.63 | 4.22 | Y132S-4 | 5.5 | 309 |
39.2 | 4.55 | 4.74 | Y132S-4 | 5.5 | ||
44.1 | 4.44 | 5.27 | Y132M-4 | 7.5 | ||
49 | 4.35 | 5.78 | Y132M-4 | 7.5 | ||
53.9 | 4.25 | 6.35 | Y132M-4 | 7.5 | ||
58.8 | 4.15 | 6.92 | Y132M-4 | 7.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 5.75 | 1.88 | Y100L2-4 | 3 | ||
14.7 | 5.6 | 2.43 | Y100L2-4 | 3 | ||
19.6 | 5.46 | 2.94 | Y112M-4 | 4 | ||
24.5 | 5.34 | 3.52 | Y132S-4 | 5.5 | ||
29.4 | 5.15 | 4.03 | Y132S-4 | 5.5 | ||
1310 | 34.3 | 5.05 | 4.63 | Y132S-4 | 5.5 | 334 |
39.2 | 4.93 | 5.16 | Y132M-4 | 7.5 | ||
44.1 | 4.86 | 5.77 | Y132M-4 | 7.5 | ||
49 | 4.73 | 6.33 | Y132M-4 | 7.5 | ||
53.9 | 4.66 | 6.95 | Y132M-4 | 7.5 | ||
58.8 | 4.53 | 7.45 | Y160M-4 | 11 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 6.53 | 2.18 | Y100L2-4 | 3 | ||
14.7 | 6.38 | 2.75 | Y112M-4 | 4 | ||
19.6 | 5.27 | 3.42 | Y112M-4 | 4 | ||
24.5 | 6.13 | 3.95 | Y132S-4 | 5.5 | ||
29.4 | 6.02 | 4.64 | Y132S-4 | 5.5 | ||
1460 | 34.3 | 5.87 | 5.22 | Y132M-4 | 7.5 | 334 |
39.2 | 5.75 | 5.85 | Y132M-4 | 7.5 | ||
44.1 | 5.66 | 6.54 | Y132M-4 | 7.5 | ||
49 | 5.56 | 7.13 | Y132M-4 | 7.5 | ||
53.9 | 5.45 | 7.76 | Y160M-4 | 11 | ||
58.8 | 5.36 | 8.43 | Y160M-4 | 11 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 6.91 | 2.4 | Y100L2-4 | 3 | ||
14.7 | 6.79 | 3.04 | Y112M-4 | 4 | ||
19.6 | 6.63 | 3.66 | Y132S-4 | 5.5 | ||
24.5 | 6.55 | 4.32 | Y132S-4 | 5.5 | ||
29.4 | 6.42 | 4.95 | Y132S-4 | 5.5 | ||
1540 | 34.3 | 6.3 | 5.65 | Y132M-4 | 7.5 | 334 |
39.2 | 6.17 | 6.32 | Y132M-4 | 7.5 | ||
44.1 | 6.07 | 6.97 | Y132M-4 | 7.5 | ||
49 | 5.97 | 7.64 | Y160M-4 | 11 | ||
53.9 | 5.89 | 8.35 | Y160M-4 | 11 | ||
58.8 | 5.78 | 9.02 | Y160M-4 | 11 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 7.63 | 2.78 | Y112M-4 | 4 | ||
14.7 | 7.48 | 3.45 | Y112M-4 | 4 | ||
19.6 | 7.39 | 4.15 | Y132S-4 | 5.5 | ||
24.5 | 7.26 | 4.92 | Y132S-4 | 5.5 | ||
29.4 | 7.15 | 5.64 | Y132M-4 | 7.5 | ||
1680 | 34.3 | 7.01 | 6.33 | Y132M-4 | 7.5 | 334 |
39.2 | 6.9 | 7.1 | Y132M-4 | 7.5 | ||
44.1 | 6.384 | 7.85 | Y160M-4 | 11 | ||
49 | 6.71 | 8.53 | Y160M-4 | 11 | ||
53.9 | 6.65 | 9.32 | Y160M-4 | 11 | ||
58.8 | 6.53 | 10.05 | Y160L-4 | 15 |
CSR125 | ||||||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 6.5 | 1.65 | Y132S-4 | 5.5 | ||
14.7 | 6.32 | 2.25 | Y132S-4 | 5.5 | ||
19.6 | 6.13 | 2.83 | Y132S-4 | 5.5 | ||
24.5 | 6.03 | 3.42 | Y132S-4 | 5.5 | ||
29.4 | 5.93 | 4.12 | Y132S-4 | 5.5 | ||
980 | 34.3 | 5.8 | 4.73 | Y132S-4 | 5.5 | 408 |
39.2 | 5.73 | 5.42 | Y132M-4 | 7.5 | ||
44.1 | 5.62 | 6.13 | Y132M-4 | 7.5 | ||
49 | 5.58 | 6.72 | Y132M-4 | 7.5 | ||
53.9 | 5.45 | 7.22 | Y160M-4 | 11 | ||
58.8 | 5.35 | 8.03 | Y160M-4 | 11 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 6.95 | 1.9 | Y132S-4 | 5.5 | ||
14.7 | 6.75 | 2.53 | Y132S-4 | 5.5 | ||
19.6 | 6.65 | 3.13 | Y132S-4 | 5.5 | ||
24.5 | 6.52 | 3.83 | Y132S-4 | 5.5 | ||
29.4 | 6.45 | 4.55 | Y132S-4 | 5.5 | ||
1050 | 34.3 | 6.32 | 5.22 | Y132M-4 | 7.5 | 408 |
39.2 | 6.2 | 5.93 | Y132M-4 | 7.5 | ||
44.1 | 6.13 | 6.63 | Y132M-4 | 7.5 | ||
49 | 6.05 | 7.32 | Y160M-4 | 11 | ||
53.9 | 5.93 | 7.93 | Y160M-4 | 11 | ||
58.8 | 5.83 | 8.73 | Y160M-4 | 11 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 8 | 2.5 | Y132S-4 | 5.5 | ||
14.7 | 7.82 | 3.22 | Y132S-4 | 5.5 | ||
19.6 | 7.67 | 3.95 | Y132S-4 | 5.5 | ||
24.5 | 7.53 | 4.72 | Y132S-4 | 5.5 | ||
29.4 | 7.43 | 5.52 | Y132M-4 | 7.5 | ||
1200 | 34.3 | 7.32 | 6.25 | Y132M-4 | 7.5 | 408 |
39.2 | 7.23 | 7.13 | Y160M-4 | 11 | ||
44.1 | 7.12 | 7.92 | Y160M-4 | 11 | ||
49 | 7.03 | 8.63 | Y160M-4 | 11 | ||
53.9 | 6.98 | 9.43 | Y160M-4 | 11 | ||
58.8 | 6.9 | 10.23 | Y160L-4 | 15 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 8.75 | 2.9 | Y132S-4 | 5.5 | ||
14.7 | 8.53 | 3.63 | Y132S-4 | 5.5 | ||
19.6 | 8.42 | 4.53 | Y132S-4 | 5.5 | ||
24.5 | 8.25 | 5.33 | Y132M-4 | 7.5 | ||
29.4 | 8.17 | 6.23 | Y132M-4 | 7.5 | ||
1310 | 34.3 | 8.07 | 7.03 | Y132M-4 | 7.5 | 430 |
39.2 | 8 | 7.92 | Y160M-4 | 11 | ||
44.1 | 7.93 | 8.83 | Y160M-4 | 11 | ||
49 | 7.84 | 9.62 | Y160M-4 | 11 | ||
53.9 | 7.76 | 10.03 | Y160M-4 | 11 | ||
58.8 | 7.66 | 11.42 | Y160L-4 | 15 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 9.3 | 3.2 | Y132S-4 | 5.5 | ||
14.7 | 9.12 | 4.02 | Y132S-4 | 5.5 | ||
19.6 | 8.93 | 4.92 | Y132S-4 | 5.5 | ||
24.5 | 8.85 | 5.82 | Y132M-4 | 7.5 | ||
29.4 | 8.72 | 6.72 | Y132M-4 | 7.5 | ||
1390 | 34.3 | 8.65 | 7.62 | Y160M-4 | 11 | 430 |
39.2 | 8.52 | 8.5 | Y160M-4 | 11 | ||
44.1 | 8.42 | 9.42 | Y160M-4 | 11 | ||
49 | 8.35 | 10.33 | Y160L-4 | 15 | ||
53.9 | 8.25 | 11.27 | Y160L-4 | 15 | ||
58.8 | 8.22 | 12.23 | Y160L-4 | 15 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 9.72 | 3.45 | Y132S-4 | 5.5 | ||
14.7 | 9.48 | 4.23 | Y132S-4 | 5.5 | ||
19.6 | 9.33 | 5.22 | Y132M-4 | 7.5 | ||
24.5 | 9.23 | 6.13 | Y132M-4 | 7.5 | ||
29.4 | 9.13 | 7.13 | Y160M-4 | 11 | ||
1460 | 34.3 | 9.03 | 8.03 | Y160M-4 | 11 | 430 |
39.2 | 8.93 | 9.02 | Y160M-4 | 11 | ||
44.1 | 8.82 | 9.93 | Y160M-4 | 11 | ||
49 | 8.78 | 10.92 | Y160L-4 | 15 | ||
53.9 | 8.7 | 11.82 | Y160L-4 | 15 | ||
58.8 | 8.61 | 12.83 | Y160L-4 | 15 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 10.27 | 3.8 | Y132S-4 | 5.5 | ||
14.7 | 10.09 | 4.72 | Y132S-4 | 5.5 | ||
19.6 | 9.92 | 5.63 | Y132M-4 | 7.5 | ||
24.5 | 9.82 | 6.63 | Y132M-4 | 7.5 | ||
29.4 | 9.72 | 7.62 | Y160M-4 | 11 | ||
1530 | 34.3 | 9.62 | 8.62 | Y160M-4 | 11 | 430 |
39.2 | 9.52 | 9.62 | Y160M-4 | 11 | ||
44.1 | 9.43 | 10.62 | Y160L-4 | 15 | ||
49 | 9.35 | 11.63 | Y160L-4 | 15 | ||
53.9 | 9.23 | 12.63 | Y160L-4 | 15 | ||
58.8 | 9.13 | 13.62 | Y160L-4 | 15 |
CSR150 | ||||||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 12 | 3.84 | Y132M-4 | 7.5 | ||
14.7 | 11.74 | 5.03 | Y132M-4 | 7.5 | ||
19.6 | 11.52 | 6.23 | Y132M-4 | 7.5 | ||
24.5 | 11.33 | 7.32 | Y160M-4 | 11 | ||
29.4 | 11.02 | 8.52 | Y160M-4 | 11 | ||
810 | 34.3 | 10.84 | 9.62 | Y160M-4 | 11 | 309 |
39.2 | 10.74 | 10.82 | Y160L-4 | 15 | ||
44.1 | 10.64 | 11.97 | Y160L-4 | 15 | ||
49 | 10.37 | 13.22 | Y160L-4 | 15 | ||
53.9 | 10.54 | 14.42 | Y180M-4 | 18.5 | ||
58.8 | 10.37 | 15.62 | Y180M-4 | 18.5 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 12.8 | 4.4 | Y132M-4 | 7.5 | ||
14.7 | 12.64 | 5.63 | Y132M-4 | 7.5 | ||
19.6 | 12.43 | 6.88 | Y132M-4 | 7.5 | ||
24.5 | 12.23 | 8.03 | Y160M-4 | 11 | ||
29.4 | 12.05 | 9.32 | Y160M-4 | 11 | ||
860 | 34.3 | 11.84 | 10.47 | Y160L-4 | 15 | 309 |
39.2 | 11.73 | 11.7 | Y160L-4 | 15 | ||
44.1 | 11.63 | 13.03 | Y160L-4 | 15 | ||
49 | 11.54 | 14.23 | Y180M-4 | 18.5 | ||
53.9 | 11.42 | 15.53 | Y180M-4 | 18.5 | ||
58.8 | 11.25 | 16.82 | Y180L-4 | 22 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 14.7 | 5.58 | Y132M-4 | 7.5 | ||
14.7 | 14.52 | 7.02 | Y160M-4 | 11 | ||
19.6 | 14.32 | 8.33 | Y160M-4 | 11 | ||
24.5 | 14.13 | 9.63 | Y160L-4 | 15 | ||
29.4 | 13.93 | 11.07 | Y160L-4 | 15 | ||
970 | 34.3 | 13.82 | 12.43 | Y160L-4 | 15 | 309 |
39.2 | 13.72 | 13.82 | Y180M-4 | 18.5 | ||
44.1 | 13.62 | 15.23 | Y180M-4 | 18.5 | ||
49 | 13.52 | 16.62 | Y180L-4 | 22 | ||
53.9 | 13.33 | 18.03 | Y180L-4 | 22 | ||
58.8 | 13.25 | 19.43 | Y180L-4 | 22 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 17.08 | 7 | Y160M-4 | 11 | ||
14.7 | 16.92 | 8.62 | Y160M-4 | 11 | ||
19.6 | 16.73 | 10.17 | Y160L-4 | 15 | ||
24.5 | 16.54 | 11.72 | Y160L-4 | 15 | ||
29.4 | 16.35 | 13.12 | Y180M-4 | 18.5 | ||
1110 | 34.3 | 16.23 | 14.82 | Y180M-4 | 18.5 | 334 |
39.2 | 16.17 | 16.53 | Y180M-4 | 18.5 | ||
44.1 | 16.07 | 18.036 | Y180L-4 | 22 | ||
49 | 15.97 | 19.63 | Y180L-4 | 22 | ||
53.9 | 15.82 | 21.23 | Y200L-4 | 30 | ||
58.8 | 15.72 | 22.82 | Y200L-4 | 30 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 18.25 | 7.8 | Y160M-4 | 11 | ||
14.7 | 18.13 | 9.43 | Y160M-4 | 11 | ||
19.6 | 17.94 | 11.12 | Y160L-4 | 15 | ||
24.5 | 17.75 | 12.73 | Y160L-4 | 15 | ||
29.4 | 17.57 | 14.43 | Y180M-4 | 18.5 | ||
1180 | 34.3 | 17.45 | 16.03 | Y180M-4 | 18.5 | 334 |
39.2 | 17.35 | 17.83 | Y180L-4 | 22 | ||
44.1 | 17.25 | 19.4 | Y180L-4 | 22 | ||
49 | 17.15 | 21.13 | Y200L-4 | 30 | ||
53.9 | 17.05 | 22.82 | Y200L-4 | 30 | ||
58.8 | 16.95 | 24.43 | Y200L-4 | 30 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 19.27 | 8.45 | Y160M-4 | 11 | ||
14.7 | 19.12 | 10.21 | Y160L-4 | 15 | ||
19.6 | 18.93 | 11.92 | Y160L-4 | 15 | ||
24.5 | 18.75 | 13.62 | Y180M-4 | 18.5 | ||
29.4 | 18.65 | 15.42 | Y180M-4 | 18.5 | ||
1240 | 34.3 | 18.55 | 17.05 | Y180L-4 | 22 | 334 |
39.2 | 18.45 | 18.45 | Y180L-4 | 22 | ||
44.1 | 18.35 | 18.35 | Y180L-4 | 22 | ||
49 | 18.25 | 18.25 | Y200L-4 | 30 | ||
53.9 | 18.15 | 18.15 | Y200L-4 | 30 | ||
58.8 | 18.05 | 18.05 | Y200L-4 | 30 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 22 | 22 | Y160L-4 | 15 | ||
14.7 | 21.85 | 21.85 | Y160L-4 | 15 | ||
19.6 | 21.72 | 21.72 | Y180M-4 | 18.5 | ||
24.5 | 21.53 | 21.53 | Y180M-4 | 18.5 | ||
29.4 | 21.42 | 21.42 | Y180L-4 | 22 | ||
1400 | 34.3 | 21.32 | 21.32 | Y200L-4 | 30 | 334 |
39.2 | 21.23 | 21.23 | Y200L-4 | 30 | ||
44.1 | 21.17 | 21.17 | Y200L-4 | 30 | ||
49 | 21.07 | 21.07 | Y200L-4 | 30 | ||
53.9 | 20.95 | 20.95 | Y225S-4 | 37 | ||
58.8 | 20.85 | 20.85 | Y225S-4 | 37 |
CSR175 | ||||||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 22.78 | 7.2 | Y160M-4 | 11 | ||
14.7 | 22.2 | 10.19 | Y160L-4 | 15 | ||
19.6 | 21.63 | 11.25 | Y160L-4 | 15 | ||
24.5 | 21.13 | 13.35 | Y180M-4 | 18.5 | ||
29.4 | 21.05 | 15.46 | Y180M-4 | 18.5 | ||
970 | 34.3 | 20.85 | 17.57 | Y180L-4 | 22 | 980 |
39.2 | 20.53 | 19.65 | Y180L-4 | 22 | ||
44.1 | 20.21 | 21.75 | Y200L-4 | 30 | ||
49 | 20.12 | 23.87 | Y200L-4 | 30 | ||
53.9 | 19.83 | 26.03 | Y200L-4 | 30 | ||
58.8 | 19.65 | 28.14 | Y225S-4 | 37 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 26.75 | 8.91 | Y160L-4 | 15 | ||
14.7 | 26.54 | 11.94 | Y160L-4 | 15 | ||
19.6 | 26.33 | 13.14 | Y180M-4 | 18.5 | ||
24.5 | 25.83 | 15.53 | Y180M-4 | 18.5 | ||
29.4 | 25.64 | 17.93 | Y180L-4 | 22 | ||
1110 | 34.3 | 25.24 | 20.33 | Y200L-4 | 30 | 980 |
39.2 | 24.83 | 22.73 | Y200L-4 | 30 | ||
44.1 | 24.55 | 25.1 | Y200L-4 | 30 | ||
49 | 24.23 | 27.53 | Y225S-4 | 37 | ||
53.9 | 24.07 | 29.93 | Y225S-4 | 37 | ||
58.8 | 23.95 | 32.33 | Y225S-4 | 37 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 28.65 | 9.87 | Y160L-4 | 15 | ||
14.7 | 28.5 | 12.54 | Y160L-4 | 15 | ||
19.6 | 28.35 | 13.84 | Y180M-4 | 18.5 | ||
24.5 | 27.96 | 16.35 | Y180L-4 | 22 | ||
29.4 | 27.55 | 18.95 | Y180L-4 | 22 | ||
1180 | 34.3 | 27.17 | 21.47 | Y200L-4 | 30 | 1002 |
39.2 | 26.83 | 24.07 | Y200L-4 | 30 | ||
44.1 | 26.57 | 26.63 | Y200L-4 | 30 | ||
49 | 26.34 | 29.15 | Y225S-4 | 37 | ||
53.9 | 26.15 | 31.74 | Y225S-4 | 37 | ||
58.8 | 25.95 | 34.26 | Y225M-4 | 45 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 30.25 | 10.65 | Y160L-4 | 15 | ||
14.7 | 30.1 | 13.43 | Y180M-4 | 18.5 | ||
19.6 | 29.94 | 14.75 | Y180M-4 | 18.5 | ||
24.5 | 29.53 | 17.47 | Y180L-4 | 22 | ||
29.4 | 29.13 | 20.16 | Y200L-4 | 30 | ||
1240 | 34.3 | 28.85 | 22.85 | Y200L-4 | 30 | 1002 |
39.2 | 28.55 | 25.54 | Y200L-4 | 30 | ||
44.1 | 28.27 | 28.24 | Y225S-4 | 37 | ||
49 | 28.05 | 30.93 | Y225S-4 | 37 | ||
53.9 | 27.84 | 33.56 | Y225S-4 | 37 | ||
58.8 | 27.63 | 36.26 | Y225M-4 | 45 | ||
轉速r/min | 壓力kpa | 風(fēng)量m3/min | 軸功率 | 電機型號 | 電機功率kw | 機子重量 |
9.8 | 34.22 | 12.75 | Y180M-4 | 18.5 | ||
14.7 | 33.93 | 16.7 | Y180L-4 | 22 | ||
19.6 | 33.65 | 18.54 | Y180L-4 | 22 | ||
24.5 | 33.35 | 21.65 | Y200L-4 | 30 | ||
